Hotel Rooms & Suites
Each room at Danfords Hotel, Marina & Spa is uniquely appointed, with its own elegant furnishings and amenities, creating a luxurious and private retreat.
We do our best work when we’re together. Our spaces are outfitted with everything you need to meet, lead, and inspire. With the picturesque harborside environment ideal location, our flexible meeting space, and venues, Danfords provides to perfect place to meet, retreat, and celebrate.
NAME OF ROOM | DIMENSIONS | SQ. FT. | CEILING HEIGHT | RECEPTION | BANQUET | THEATER | CLASSROOM | CONFERENCE | U-SHAPE |
Brookhaven | 26'x38' | 1241 | 11 | 200 | 120 | 100 | 40 | 30 | 30 |
Sail Loft | 26'x38' | 1457 | 17 | 150 | 0 | 100 | 40 | 30 | 35 |
Atrium | 31'x16' | 612 | 9 | 50 | 30 | 35 | 20 | 20 | N/A |
Above combined seating capacities |
| 3310 | Varied | 400 | 150 | N/A | N/A | N/A | N/A |
Diplomatic | 51'x42' | 2142 | 10 | 150 | 100 | 200 | 120 | 40 | 50 |
Bayles | 50'x24' | 1200 | 9 | 60 | 50 | 100 | 50 | 40 | 35 |
Coastal | 36'x22' | 803 | 9 | 60 | 50 | 100 | 50 | 40 | 35 |
Sound View | 36'x16' | 575 | 9 | 40 | 30 | 30 | 20 | 20 | 20 |
Harbor View | 54'x14' | 756 | 9 | 50 | 40 | 40 | 30 | 30 | 25 |
A-5 Library | 21'x15' | 312 | 10 | N/A | N/A | N/A | N/A | 8 | N/A |
G Library | 17'x17' | 219 | 10 | N/A | N/A | N/A | N/A | 8 | N/A |
Coastal Ballroom | 43'x36' | 1548 | 9 | 190 | 140 | 90 | 110 | 50 | 40 |
Have a question? Whether you're planning your next visit, curious about our amenities, or need assistance with a booking.
Visit FAQs page